
| Deposit Recv'd |
Measurements Complete |
Layouts Requested |
Layouts Posted |
Waiting for Approval |
Layouts Approved |
Order in Production |
Order Completed |
Customer Advised |
Order Shipped |
| XXXXX |
How to Use This Web Based Order Form
==== CUSTOMER SHIPPING INFORMATION ===
leslinkogle@icloud.com
First Name :
Last Name :
Address :
City :
State/Province :
Zip/Postal Code :
Country :
| - Headsail - Dencho
44 |
9000515 Les |
|
| H0 |
Sail Layout |
Layout
V6 |
| H1 | Size of Headsail (110, 135, 150 etc.)" | J-ZERO - 105% |
| H2 | Luff Length, Max Hoist, B measurement | Sail Luff: 65.00ft AT Cable Cord Thimble to Thimble: 65.33ft |
| H3 | Leech Length | Sailmaker |
| H4 | Foot Length | Sailmaker |
| H5 | Tack and Head Fittings | Thimbles Add velcro strap to the Clew |
| H6 | Clew Type (Press ring or 0-Ring) | Webbed O-Ring |
| H7 |
AT Cable |
Yes - 13mm |
| H8 |
Reefs for Hank on Sail (specify Qty of
tiedowns) |
No Manual Reefs |
| H9 |
Foot Line |
Yes |
| H10 | Track 1 (Tack to Genoa Track Beginning) | 24ft 3in |
| H11 | Track 2 (Tack to Genoa Track Ending) | 27ft 0in (net) |
| H12 | Vessel "ISP Mid" Measurement | 62.56ft |
| H13 | Vessel "TPS" Measurement | 21.17ft |
| H14 |
Calculated Forestay Length |
67ft 5.5in |
| H15 | Reef | N/A |
| H16 | LP | Sailmaker |
| H17 | Color of Suncover | N/A |
| H18 | Side of Sail for Suncover (port or Stbd) | N/A |
| H19 | Luff Tape Size (such as #6) | 13mm At Cable with Thimbles |
| H20 | Furler Manufacturer | ProFurl- See pictures Nex4.0 ProFurl |
| H21 | Foam Luff | N/A |
| H22 | Cut Type | Tri Radial |
| H23 | Sail Area | See sail design |
| H24 | Telltails | Yes |
| H25 | Telltail Window | No |
| H26 | Triple Stitch | YES |
| H27 | Logo | No |
| H28 | Cloth Weight | DP: CZ 30 Silver Laminate |
| H29 | Sail Numbers and Color (red, blue or black) | No |
| H30 | Sheeting Stripe (red, blue, black) | No |
| H31 | Draft Stripe Color (red, blue or black) | Yes (RED) |
| H32 | Clew Height off Deck | sailmaker |
| H33 | Tack Height off Bowsprit | 9in (furler + shackle) |
| H34 |
Sail Starts 22in up from
the tack |
Sail Starts 22in up from
the tack |
| H35 |
Specialty Sail |
No |
| Customer Note: All details we can check as
sailmakers are based on accurate vessel I and J
Measurements |